![]() |
| Home | About the Institute | Contact Us | Search |
|
The Daily Telegraph (UK) UK newspapers do some of the most vibrant, well-conceived promotion. Below are the promotions on Page 1 and every section front for one day’s edition. Note how they follow a promotion plan and use a consistent visual vocabulary section-by-section. Also note that most of the promos employ faces, not things.
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
Takes One | Two | Three | Four | Five | Six | Seven | Eight | Nine
301 Fisk Hall • Northwestern University • 1845 Sheridan Road • Evanston, IL 60208-2110 PHONE: 847.491.9900 FAX: 847.467.5229 EMAIL: institute@readership.org |